Healthcare Industry Profile (NAICS: 62)
It’s not all about manufacturing in Seguin, we are also home to thriving healthcare sector as well. Seguin is hope to the Guadalupe Regional Medical Center (GRMC), where exceptional healthcare is always right around the corner. By providing state-of-the-art technology and the most individualized care possible, GRMC has been the community’s preferred choice for healthcare for more than 50 years. As the only city-county hospital in Texas, Guadalupe Regional is a non-profit community hospital which does not depend on tax support.GRMC’s team of highly-qualified physicians and nurses deliver world-class treatment to each and every patient with the warmth and compassion they deserve. The culture of caring is so special at GRMC; GRMC has consistently been recognized as “One of the Best Places to Work.” In addition we’ve also been consistently recognized as being one of the safest hospitals in the United States. GRMC is also nationally recognized a Five-Star recipient in total knee replacement, five years in a row, hip fracture treatment, eleven years in a row, and appendectomy, three years in a row by Health Grades.
Healthcare Industry Overview
Total Employment | Average Annual Wages | Location Quotient (LQ) | Average Annual % Change in Employment (5-Year History) | Average Annual Growth Rate | |
---|---|---|---|---|---|
Seguin Region (ZCTA: 78155 & 78123) | 2,515 | $43,711 | 0.77 | +2.4% | +2.8% |
Guadalupe County | 4,332 | $44,024 | 0.64 | +2.9% | +2.9% |
San Antonio - New Braunfels MSA | 171,181 | $50,426 | 1.07 | +3.0% | +2.5% |
Source: JobsEQ® Data as of 2019Q3
Healthcare Industry Sector Snapshot
Snapshot for the Seguin Region (78155 & 78123)
6-Digit NAICS Industry Sector | Estimated Employment | Average Annual Wages | Location Quotient (LQ) | Average Annual Growth Rate |
---|---|---|---|---|
Nursing Care Facilities | 596 | $33,186 | 2.49 | +1.7% |
General Medical and Surgical Hospitals | 508 | $55,653 | 0.59 | +2.0% |
Offices of Physicians | 265 | $72,937 | 0.68 | +3.0% |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 193 | $34,475 | 2.03 | +3.5% |
Other Individual and Family Services | 97 | $41,953 | 1.19 | +4.3% |
Offices of Dentists | 136 | $51,619 | 0.96 | +2.7% |
Continuing Care, Retirement Communities and Assisted Living Facilities for the Elderly | 136 | $24,750 | 0.58 | +3.5% |
Child Day Care Services | 96 | $20,362 | 0.56 | +2.4% |
Home Health Care Services | 106 | $16,317 | 0.45 | +5.3% |
Total - Healthcare | 2,515 | $43,711 | 0.77 | +2.8% |
Source: JobsEQ® Data as of 2019Q3



